| Management number | 215777816 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215777816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 895444001320 895444001412 |
|---|---|
| Size | Pack of 12 |
| Color | Brown |
| Flavor | Dark Chocolate |
| Cuisine | American cuisine |
| Variety | Dark Chocolate |
| Occasion | Birthday, Christmas, Congratulations |
| Set Name | 12 Count Box |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Allergen Friendly |
| Brand Name | Free 2b |
| Item Shape | cup |
| Unit Count | 16.8 Ounce |
| Form Factor | cup |
| Item Weight | 1.76 ounces |
| Part Number | 94885 |
| Manufacturer | Free2b Foods |
| Model Number | 94885 |
| Chocolate Type | Dark |
| Container Type | Box |
| Item Type Name | Free2b Sunflower Butter Sun Cups, Safe for School and Allergy Friendly - Gluten-Free, Dairy-Free, Nut-Free, and Soy-Free - Dark Chocolate, 2-Cup Packages (Pack of 12) |
| Container Shape | Cup |
| Item Dimensions | 15.38 x 7.38 x 5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Country as Labeled | United States |
| Included Components | Free2b Sunflower Butter Sun Cups, Safe for School and Allergy Friendly - Gluten-Free, Dairy-Free, Nut-Free, and Soy-Free - Dark Chocolate, 2-Cup Packages (Pack of 12) |
| Item Package Weight | 0.54 Kilograms |
| Allergen Information | Dairy Free |
| Warranty Description | Warranty |
| Age Range Description | 3 years and above |
| Item Package Quantity | 1 |
| Cultivation Method Claim | Non-GMO |
| Global Trade Identification Number | 00895444001320, 00895444001412 |
| Melting Temperature degrees Celsius | 75 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form