| Management number | 213886832 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213886832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce 2 is a winter tire built for coupes, sedans, wagons and minivans.
| Ply | SL |
|---|---|
| UPC | 092971215507 092971287498 092971297329 |
| Size | 215/60R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 95.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.4 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | S |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.10 |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 26.1 x 8.7 x 26.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971287498, 00092971297329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form