| Management number | 213878955 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213878955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is a quality tire at a great value from a brand you can trust.
| Ply | SL |
|---|---|
| UPC | 092971310264 092971277758 |
| Size | 205/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 91.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.90 |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 24.9 x 8.4 x 24.9 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 65,000 Miles |
| Global Trade Identification Number | 00092971277758, 00092971310264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form