| Management number | 209661462 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209661462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813439013639 |
|---|---|
| Item Form | Drop |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | FarmHouse Fresh |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | FarmHouse Fresh |
| Item Type Name | Serum |
| Number of Items | 1 |
| Product Benefits | Advanced Peptides – consumer reviews have shown that within weeks our advanced peptides reduced the visible appearance of deep wrinkle surface area, bringing a refreshingly youthful new look., Niacinamide – a top vitamin for nourishing and replenishing the look of skin., Retinol – retinol (vitamin A) is an antioxidant that renews radiance and improves visible signs of aging., Sodium Hyaluronate – the salt form of skin-identical hyaluronic acid which can boost skin’s moisture content and prevent moisture loss. Jojoba, Vitamin C – a highly stable form of 3-0 Ethyl Ascorbic Acid, a potent antioxidant which helps to visibly brighten the look of skin. |
| Material Features | Gluten Free, Vegan |
| Active Ingredients | peptides |
| Material Type Free | Nut Free, Petroleum Free, Sulfate Free |
| Target Use Body Part | Face |
| Recommended Uses For Product | Provides Mineral |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form