| Management number | 217269816 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217269816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | FARMASi |
| Scent Name | Calendula |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 57 Grams |
| Manufacturer | FARMASi |
| Model Number | 1109204 |
| Container Type | Jar |
| Item Dimensions | 1.18 x 1.18 x 4.92 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, GMO Free, Gluten Free, SLS Free, Vegan |
| Active Ingredients | Calendula |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Gluten Free, Paraben Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Calendula Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 51109204 |
| Specific Uses For Product | It delivers comfortable rest and optimal moisture ratio to irritated skin. |
| Recommended Uses For Product | Daily Facial Moisturizer, Dryness, Morning Skincare Routine, Night Skincare Routine, Sensitive Skin Care |
| Other Special Features of the Product | Botanical Extract Formula, Comfort Focused Care, Daily Use Friendly, Fast Absorbing Texture, Sensitive Skin Suitable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form