| Management number | 211998640 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211998640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Set of 2 |
|---|---|
| Color | Black |
| Shape | Ergonomic |
| Pattern | Solid |
| Arm Style | Flip-Up |
| Leg Style | wheels |
| Back Style | High Back, Continuous Back |
| Brand Name | MALOL |
| Item Depth | 28.15 inches |
| Model Name | PU Leather Office Chair |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 36.82 Pounds |
| Manufacturer | MALOL |
| Model Number | PU Leather Office Chair |
| Fill Material | Foam |
| Material Type | Leather, Foam, Metal |
| Seat Material | Faux Leather |
| Item Type Name | office chair |
| Item Dimensions | 28.15 x 26.97 x 44.09 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | office chair&user manual |
| Chair Backrest Width | 26.97 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.15"D x 26.97"W x 44.09"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form