| Management number | 208887677 | Release Date | 2026/03/29 | List Price | $89.70 | Model Number | 208887677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Armani Exchange |
|---|---|
| Color | Black Off White |
| Pattern | stripes |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cup Sole Mina, Back Tab With Logo and Metal Logo Detail on Side |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Armani Exchange |
| Style Number | XDX027 |
| Occasion Type | Multi occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Slip Resistant |
| Insole Cushioning | Synthetic foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | XDX027 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form