| Management number | 209268474 | Release Date | 2026/03/29 | List Price | $15.97 | Model Number | 209268474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194948129050 |
|---|---|
| Color | Grey Mist |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Jeans |
| Brand Name | DKNY |
| Model Name | Bedford Premium Soft |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton / 33% Lyocell / 2% Spandex |
| Style Number | DK00DB120 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DK00DB120 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form