| Management number | 218948058 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218948058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717701020564 |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | GU10 |
| Beam Angle | 40 Degrees |
| Brand Name | MYOUKE |
| Brightness | 650 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | GU10 LED |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | MYOUKE |
| Model Number | MYK-SPL01 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Control Method | Touch |
| Bulb Shape Size | MR16 |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 650 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | FCC |
| Additional Features | 3-Way, Color Changing, Dimmable, Eye-Friendly, Flicker-Free |
| Included Components | switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | MYK-SPL01 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 12 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form