| Management number | 218903634 | Release Date | 2026/05/03 | List Price | $46.40 | Model Number | 218903634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crosswind HT2 is an all-season tire that is designed for use on SUVs, pickups, and vans that's backed by a 50,000 mile limited manufacturer tread life warranty. With a five-rib tread pattern and lateral grooves, the HT2 provides better traction and steering responses. In addition, the HT2 is optimized for multi-surface capability.
| Ply | 4-Ply |
|---|---|
| Size | 245/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | CROSSWIND |
| Load Index | 110 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36.9 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Crosswind |
| Model Number | CHT70 |
| Speed Rating | T |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.55 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CHT70 |
| OEM Equivalent Part Number | CROS-CHT70 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08859291446668 |
| Vehicle Tire ISO Metric Size Description | 245/70R17 110T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form