| Management number | 215712793 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168639061 |
|---|---|
| Color | Blue |
| Flavor | Blueberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | CellRestore |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.41 Kilograms |
| Manufacturer | CellRestore |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 3.9 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Muscle Growth |
| Material Features | GMO Free, Sugar free, Vegan, gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 6G-4ASN-VVWU |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form