| Management number | 209670837 | Release Date | 2026/03/29 | List Price | $11.39 | Model Number | 209670837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008100004003 |
|---|---|
| Color | Creamy Natural 520 |
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | Light, Medium |
| Skin Type | Oily |
| Specialty | natural |
| Brand Name | CoverGirl |
| Unit Count | 3.00 Count |
| Item Weight | 12.96 ounces |
| Finish Types | Matte, Natural |
| Manufacturer | CoverGirl |
| Model Number | 008100004003-3a |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 0.2 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Oil Control |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1356465 |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form