| Management number | 216827680 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216827680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Jasmine |
|---|---|
| Item Form | Loose Leaves |
| Brand Name | Loomica |
| Unit Count | 3.7 Fluid Ounces |
| Item Volume | 3.7 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Loomica |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Antioxidant-Rich, Soothing Relaxation, Uplifting Spirit |
| Special Ingredients | Jasmine Flower |
| Allergen Information | Gluten Free |
| Age Range Description | 6+ |
| Sweetness Description | Mild |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form