| Management number | 209548229 | Release Date | 2026/03/29 | List Price | $157.82 | Model Number | 209548229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recliner Chair, Pocket Spring and Foam seating structure, Adjustable Modern Sofa Chair, Comfort with Reclinable Seat Backrest for a Nap, Space-saving
| UPC | 810136960433 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Room Type | Bedroom |
| Brand Name | CH CHARME HOUSE |
| Model Name | Recliner Chair, Pocket Spring and Foam seating structure, Adjustable Modern Sofa Chair, Comfort with Reclinable Seat Backrest for a Nap, Space-saving |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 110.67 Pounds |
| Manufacturer | Nisco |
| Model Number | REML011 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Recliner Chair |
| Is Customizable | No |
| Item Dimensions | 37.5 x 33.75 x 39.75 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Adjustable Head and Foot Rest: Customize your comfort with our motor lift chair's adjustable head and footrest. Whether you want to elevate your feet to relieve pressure or recline the chair for a comfortable sleeping position, the adjustable features allow you to find the ideal level of support and relaxation. Enjoy personalized comfort that caters to your specific needs and preferences., Space-Saving Design: Our motor lift chair is thoughtfully designed to save space in your living area. The compact and streamlined silhouette ensures that the chair can fit comfortably in various room sizes, making it suitable for apartments or smaller spaces. You can enjoy the benefits of a lift chair without sacrificing valuable floor space, making it a practical and efficient choice for any home. |
| Frame Material Type | Rubberwood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 37.5"D x 33.75"W x 39.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form