| Management number | 215698219 | Release Date | 2026/04/12 | List Price | $16.97 | Model Number | 215698219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015618 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - Mother's DHA, 500 mg DHA, Prenatal Support, Fetal Development & Immune Health, 120 Softgels |
| Unit Count | 120 Count |
| Dosage Form | 100 |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson Labs |
| Model Number | P35297 |
| Container Type | Jar |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Age Range Description | Child |
| Manufacturer Part Number | P35297 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395015618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form