| Management number | 215061684 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215061684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Slate |
|---|---|
| Shape | Round |
| Theme | Food |
| Pattern | Solid |
| Capacity | 750 Milliliters |
| Item Form | Bowl |
| Brand Name | BLACK + BLUM |
| Style Name | Modern |
| Unit Count | 25.3605 Fluid Ounces |
| Item Weight | 440 Grams |
| Closure Type | Screw Lock |
| Manufacturer | Black and Blum |
| Material Type | Glass, stainless steel, polypropylene with wood fibre and silicone. |
| Item Type Name | Glass Lunch Bowl | Leakproof Meal Prep Lunch Box Food Container |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Additional Features | Leak Resistant |
| Included Components | 1 |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Item Dimensions D x W x H | 3.15"D x 5.51"W x 3.15"H |
| Item Dimensions L x W x H | 5.51"L x 5.51"W x 3.15"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Zubereitung und Aufbewahrung von Mahlzeiten, Lebensmitteltransport, direkte Erwärmung von Lebensmitteln |
| Global Trade Identification Number | 05060089725534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form