| Management number | 219115377 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219115377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Besroad |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Beach |
| Sport Type | Hiking,Swimming,Jogging,Walking,Surfing,Volleyball,Sailing |
| Strap Type | Adjustable |
| Style Name | Clogs & Mules |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | BD-ZT-BYM02-Black-43 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Spandex |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, Super Lighweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BD-ZT-BYM02-Black-43 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form