| Management number | 215811845 | Release Date | 2026/04/12 | List Price | $25.60 | Model Number | 215811845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 742575810539 |
|---|---|
| Flavor | Mixed Pellet |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Aquascape |
| Unit Count | 11 Pounds |
| Item Weight | 11 Pounds |
| Manufacturer | Aquascape, Inc |
| Model Number | 81053 |
| Container Type | Bag |
| Item Type Name | Koi and Pond Fish Food Pellets |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Provides comprehensive nutrition, supports immune health, aids digestion, and maintains water clarity. |
| Additional Features | Mixed Pellet Sizes, Easy Digestion Formula, Vitamin C Enrichment, Water Clarity Maintenance |
| Included Components | Bag of Food |
| Special Ingredients | Dried Fish |
| Allergen Information | Drug-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 81053 |
| Specific Uses For Product | Active, Coat, Outdoor, Stomach |
| Recommended Uses For Product | Daily feeding of pond fish, water maintenance |
| Global Trade Identification Number | 00742575810539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form