| Management number | 212317937 | Release Date | 2026/04/06 | List Price | $15.98 | Model Number | 212317937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fly High And Leave Them All Below In The New And1 Takeoff 3.0. A Lightweight Breathable High Performance Shoe That Dominates On The The Blacktop And In The Streets.
| UPC | 195962061265 |
|---|---|
| Brand | AND1 |
| Color | Black/Black Trim |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ad90104m-bx |
| Sport Type | Basketball |
| Strap Type | Laces |
| Style Name | Take Off 3.0 B-ball Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | AND1 |
| Style Number | TAKE OFF 3.0 MENS-BX-9 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate to high |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TAKE OFF 3.0 MENS-BX-9 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form