| Management number | 219261307 | Release Date | 2026/05/03 | List Price | $555.62 | Model Number | 219261307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717701456936 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | White |
| Band Width | 22 Millimeters |
| Brand Name | AGELOCER |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | watch |
| Strap Type | Rubber |
| Style Name | Modern |
| Band Length | 220 Millimeters |
| Item Weight | 15.2 ounces |
| Closure Type | Buckle |
| Manufacturer | AGELOCER |
| Model Number | 9104S11 |
| Power Source | Manual winding |
| Case Diameter | 42.5 Millimeters |
| Warranty Type | 2 years warranty |
| Case Thickness | 11.8 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Ceramic |
| Additional Features | Tourbillon |
| Included Components | 2 piece brand, waranty card |
| Watch Movement Type | Mechanical Hand Wind |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 9101S11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form