| Management number | 217606635 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217606635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810400036666 |
|---|---|
| Item Form | Gel/Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Retinol Face + Body Cream |
| Unit Count | 2.00 Count |
| Item Volume | 18.5 Fluid Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Retinol Skin Care Set |
| Container Type | Jar |
| Item Type Name | Face Moisturizer |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Moisturizing, Wrinkle Treatment |
| Material Features | Dermatologist Tested, Fragrance Free |
| Active Ingredients | Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Paraben Free |
| Special Ingredients | Ferulic Acid, Peptides, Rosehip Seed Oil, Shea Butter, Turmeric Oil |
| Target Use Body Part | Body, Eyes, Face, Neck, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | Retinol |
| Specific Uses For Product | Aging, Dryness, Fine Line, Pores, Wrinkles |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Dryness, Fine Lines, Pores, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Clinically Tested, Dermatologist Tested, Gentle, Non-Irritating Formula, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form